There's is around 22k BNY employees in India and 23k in US... The former is increasing while latter decreasing...
Posts mentioning hashtag #workforcereduction
Below are all the posts — topics as well as replies — that mention the hashtag #workforcereduction.
Mention #workforcereduction in your post to continue the discussion!
Is this going to be a monthly thing from now on?
10k layoffs here, 12k there, and so on?
Allegiance response to Cigna layoffs (an acquired company)
Allegiance recently integrated with Cigna’s HR structure this year. Employees were notified the layoffs would not impact them but the company faces continued pressure on expenses this year. And they are working diligently to avoid workforce reductions. Most likely pressure coming from Cigna
John Deere Recalls 99 Workers to Iowa Plants
John Deere is recalling 99 employees for Iowa facilities. This decision stems from increased demand. Seventy-five workers will go to Davenport and 24 to Dubuque. All returning staff work in production and assembly. Their start date is set for mid-February.
https://www.kcci.com/article/john-deere-jobs-iowa-99-employees-return-davenport-dubuque/70174692
Layoffs target 15%
Q1 and Q2
When will the US Cellular Slugs be Terminated?
Last August, T-Mobile made the mistake of retaining a good portion of the US Cellular workforce, especially the field technicians who have zero technical skills, are overpaid, constantly complain, and make comparisons to “the way they did it at US Cellular,” even though it is inconsequential. There are markets that are over indexed due to this additional “workforce” and it is likely that good T-Mobile employees will be terminated with the slugs remaining here in the near future. If the leadership had any bit of intelligence, they would dump those US Cellular slugs now and try to get back to the way the company was operating prior to both the Sprint and US Cellular disasters that are destroying the company
When will the layoffs start
What is the target reduction?
Any layoffs in process?
What locations would you it be? Which functions?
Asia Layoff
What to expect for Asia region layoff for this latest round of cut?
Anyone heard anything?
Major Layoffs
Huge amt of layoffs happening and will increase throughout the year as AI spending dramatically increases. Estimate is north of 50k jobs this quarter.
Five Texas Employers Close, Affecting 529 Workers.
Texas is experiencing a significant rise in layoffs. A total of 529 workers are impacted across multiple sectors. Five major employers announced permanent closures. These job losses occurred as 2025 concludes, during the holiday season. The Texas Workforce Commission documented these facility shutdowns.
https://www.msn.com/en-us/money/markets/texas-layoffs-slam-529-workers-during-holiday-season-as-5-employers-close-shop/ss-AA1TdNuj?ocid=acerdhp17
More WFRs
More and more field sales roles being eliminated in storage and networking without any input from actual sales reps. Middle management has changed numerous times without a clear direction everyone basically is freelancing
Massive 16000+ layoff today at Amazon
It’s finally happening, the first salvo of the monthly layoffs at Amazon.
Layoffs
When is the next big layoff? They need to match Vrz employees numbers cause T always follow them. I’m expecting like 50% cut.
The beginning of a new layoff rhythm...
"Some of you might ask if this is the beginning of a new rhythm – where we announce broad reductions every few months." Yes! Like all tech companies! Riffing, rhythm, what else? Hip hop? Agents?
About 130 jobs to be cut at UPS site in Alabama
United Parcel Service is closing a distribution facility in Montgomery, Alabama, resulting in the layoff of 128 employees, according to a filing with Workforce Alabama.
The job cuts are scheduled to begin Feb. 2. The Montgomery closure is part of broader network changes as UPS restructures operations and reduces its U.S. physical footprint.
https://www.al.com/business/2025/12/130-layoffs-expected-for-ups-facility-in-alabama.html
Pinterest plans 15% layoffs in move toward AI
The digital billboard company said in a Tuesday filing that the job cuts are part of a broader effort to redirect resources to teams and positions centered on artificial intelligence. According to the company, those AI-focused roles are key to boosting adoption and putting AI into practice.
https://www.hollywoodreporter.com/business/digital/pinterest-layoffs-ai-1236485995/
Many companies have already announced layoffs this year.
https://www.livenowfox.com/news/2026-layoffs-list-companies-cutting-jobs-year
2027 layoff plans?
January or February? 5%? 10%? 15%?
https://www.dutchnews.nl/2026/01/after-record-year-asml-is-to-cut-1700-jobs-mainly-in-nl/
After record year, ASML is to cut 1,700 jobs, mainly in NL - DutchNews.nl
https://www.dutchnews.nl/2026/01/after-record-year-asml-is-to-cut-1700-jobs-mainly-in-nl/
Any WFR's in APJ?
Anyone from the APJ region got their meeting invite regarding WFR? Most of the recent WFR's I've heard are all in US or EMEA. Wonder how APJ is doing.
1/28 layoff thread
Hearing a lot about a 10-20% reduction tomorrow. Anyone have any details on orgs, roles, etc that may be impacted?
Hoping the best for everyone.
Expedia Group lays off employees in latest cuts at Seattle travel giant
Expedia Group is laying off employees, according to posts online from impacted workers. Program managers and engineers in the Seattle region and other locations are among those affected. The company cut about a fifth of its product team workforce.
https://www.geekwire.com/2026/expedia-group-lays-off-employees-in-latest-cuts-at-seattle-travel-giant/
CoachHub - 150 Layoffs
Layoffs - In progress. CoachHub is laying off 150 people.
Capgemini France Layoffs
2,400 jobs will be eliminated in France.
The union already has the paperwork, so this is transparent.
You can google it, there is info about this on the web.
700 Laid Off
Dun & Bradstreet terminated more than 700 people today, 1/27/2026. They eliminated jobs across all US based business units, all titles, all the way up to SVP.
They have consolidated sales teams and instituted double digit growth goals even though they grew at low single digits in 2025.
Private equity takeover ruins everything and always eliminated jobs.
MDs
Citigroup Plans March Layoffs for Managing Directors
https://www.peoplematters.in/news/strategic-hr/citigroup-to-cut-managing-directors-and-senior-staff-in-march-after-january-layoffs-48158
Citigroup is preparing a new round of job cuts in March. These layoffs will primarily affect managing directors and other senior employees. This follows approximately 1,000 roles eliminated in January. CEO Jane Fraser is leading a multi-year restructuring effort. The bank expects workforce reductions to continue into 2026.
Pinterest lays off 15 percent of employees
On Tuesday, the image-sharing social media platform Pinterest announced it plans to lay off around 15% of its workforce. The company made the announcement in a Form 8-K filing with the U.S. Securities and Exchange Commission (SEC).
https://www.fastcompany.com/91481805/pinterest-stock-price-pins-layoffs-today-2026-job-cuts-latest-to-cite-shift-to-ai-artificial-intelligence
UPS to cut additional 30,000 jobs - offer a second voluntary separation program for full-time drivers
UPS plans to reduce total operational hours by approximately 25 million associated with the Amazon decline.
https://www.cnbc.com/amp/2026/01/27/ups-job-cuts-amazon-unwind-turnaround-plan.html
OXO-1 position eliminated, replaced with OOM-2 and OOM-3, CCA's now part time
OOM-2's in L3 and L4 Stores will swicth to OOM-3 positions, L-5 stores will not have a CCA but wil have an OOM-3 only if they also have a GGT. That will be decided by a HSA.
SC + Tech impacts announced
Read the message. Workforce reduction incoming fast. I bet announcing now so recognize the layoffs in current fiscal. No waiting long on this one. Good vibes to all
A slow motion decline
There was a time when people were proud to work at Ford and leadership valued the team. That sense of shared purpose has completely vanished. Good employees are exiting constantly, replaced by a culture of fear and spreadsheets. They've lost sight of the fact that the workforce is the company's real asset. The loyalty they once earned has been spent.
Wisconsin Workforce Declines, DWD Data Shows
The number of workers in Wisconsin fell by nearly 67,000. Wisconsin's unemployment rate held at 3.1% for December. This workforce reduction significantly impacts the state's economy. Demographic shifts, like aging baby boomers, contribute to the reduction. The state's participation rate for its workforce reached 64.2%.
https://www.aol.com/news/wisconsin-unemployment-remains-steady-number-193800515.html
They know months in advance who is going.
Do not think for one moment your manager is taken off guard at the last minute.
I would say they and h/r know within 2-3 months ahead of us finding out.
Wisconsin Layoffs (Recent) - Reported to the State of Wisconsin
H4 Logistics, LLC — City: Kenosha | Number of Workers: 41 | WARN Received Date: 01/21/2026 | Effective Date: 03/23/2026 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: | Region: Southeast | County: Kenosha | Industry: General Warehousing & Storage | Notes:
United Piston Ring, Inc. — City: Manitowoc | Number of Workers: 60 | WARN Received Date: 01/05/2026 | Effective Date: 03/06/2026 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: | Region: Bay Area | County: Manitowoc | Industry: Motor Vehicle Gas Engine & Engine Parts Mfg | Notes:
Lakeside Curative Services, Inc. — City: Racine | Number of Workers: 52 | WARN Received Date: 01/05/2026 | Effective Date: 03/06/2026 | Closure / Layoff: Workforce Reduction | Temporary/Permanent: | Union: | Region: Southeast | County: Racine | Industry: Vocational Rehabilitation Services | Notes:
Prince Corporation — City: Marshfield | Number of Workers: 80 | WARN Received Date: 12/19/2025 | Effective Date: 02/19/2026 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: | Region: North Central | County: Wood | Industry: General Freight Trucking Long Distance TL | Notes:
Wausau Equipment Company, LLC Update — City: New Berlin | Number of Workers: 67 | WARN Received Date: 12/04/2025 | Effective Date: 12/07/2025 | Closure / Layoff: Change to Layoff Schedule | Temporary/Permanent: | Union: | Region: WOW | County: Waukesha | Industry: Construction Machinery Mfg | Notes: 0 additional workers affected
Nordstrom — City: Remote | Number of Workers: 1 | WARN Received Date: 11/19/2025 | Effective Date: 03/01/2026 | Closure / Layoff: Workforce Reduction | Temporary/Permanent: | Union: | Region: | County: | Industry: Credit Card Issuing | Notes:
Kroger Fulfillment Network, LLC — City: Pleasant Prairie | Number of Workers: 211 | WARN Received Date: 11/18/2025 | Effective Date: 02/01/2026 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: | Region: Southeast | County: Kenosha | Industry: General Warehousing & Storage | Notes:
Superior YMCA — City: Superior | Number of Workers: 112 | WARN Received Date: 11/13/2025 | Effective Date: 12/31/2025 | Closure / Layoff: Workforce Reduction | Temporary/Permanent: | Union: | Region: Northwest | County: Douglas | Industry: Civic & Social Organizations | Notes:
PrimeFlight Aviation Services, Inc. — City: Milwaukee | Number of Workers: 27 | WARN Received Date: 11/09/2025 | Effective Date: 01/09/2026 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: | Region: Milwaukee | County: Milwaukee | Industry: Other Airport Operations | Notes: loss of contract with Spirit Airlines
Air Wisconsin Airlines LLC (ATW) Update — City: Appleton | Number of Workers: 128 | WARN Received Date: 11/07/2025 | Effective Date: | Closure / Layoff: Change to Layoff Schedule; Change to Number of Affected Workers | Temporary/Permanent: | Union: IAM, ALPA, AFA, TWU | Region: Bay Area | County: Outagamie | Industry: Scheduled Passenger Air Transportation | Notes: update to 09/05/2025 notice; 1 additional worker affected
Air Wisconsin Airlines LLC (MKE) Update — City: Milwaukee | Number of Workers: 79 | WARN Received Date: 11/07/2025 | Effective Date: | Closure / Layoff: Change to Layoff Schedule; Change to Number of Affected Workers | Temporary/Permanent: | Union: IAM, ALPA, AFA, TWU | Region: Milwaukee | County: Milwaukee | Industry: Scheduled Passenger Air Transportation | Notes: update to 09/05/2025 notice; 5 fewer workers affected
Air Wisconsin Airlines LLC (MKE Hangar) Update — City: Milwaukee | Number of Workers: 25 | WARN Received Date: 11/07/2025 | Effective Date: | Closure / Layoff: Change to Layoff Schedule; Change to Number of Affected Workers | Temporary/Permanent: | Union: IAM, ALPA, AFA, TWU | Region: Milwaukee | County: Milwaukee | Industry: Scheduled Passenger Air Transportation | Notes: update to 09/05/2025 notice; 5 fewer workers affected
Daybreak Foods, Inc. (Cold Spring Farm) — City: Palmyra | Number of Workers: 65 | WARN Received Date: 11/05/2025 | Effective Date: 11/07/2025 | Closure / Layoff: Workforce Reduction | Temporary/Permanent: | Union: | Region: South Central | County: Jefferson | Industry: Chicken Egg Production | Notes:
Elior, Inc. — City: Oshkosh | Number of Workers: 155 | WARN Received Date: 11/03/2025 | Effective Date: 05/17/2026 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: Yes | Region: Fox Valley | County: Winnebago | Industry: Food Service Contractors | Notes:
The First Step Community Recovery Center — City: Milwaukee | Number of Workers: 85 | WARN Received Date: 10/24/2025 | Effective Date: 12/31/2025 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: | Region: Milwaukee | County: Milwaukee | Industry: Residential Mental & Substance Abuse Care | Notes:
Equiniti Trust Company, LLC - Revision 1 — City: Milwaukee | Number of Workers: 8 | WARN Received Date: 10/24/2025 | Effective Date: 01/16/2026 | Closure / Layoff: Change to Number of Affected Workers | Temporary/Permanent: | Union: | Region: Milwaukee | County: Milwaukee | Industry: Securities Brokerage | Notes: update to 08/11/2025 notice; 4 additional workers affected
Xylem, Inc. — City: Waukesha | Number of Workers: 40 | WARN Received Date: 10/13/2025 | Effective Date: 10/13/2025 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: | Region: WOW | County: Waukesha | Industry: Measuring, Dispensing & Oth Pumping Equip Mfg | Notes:
Wausau Equipment Company, LLC — City: New Berlin | Number of Workers: 67 | WARN Received Date: 10/08/2025 | Effective Date: 12/07/2025 | Closure / Layoff: Workforce Reduction | Temporary/Permanent: | Union: | Region: WOW | County: Waukesha | Industry: Construction Machinery Mfg | Notes:
Action Printing (A JAL Equity Corp) — City: Fond Du Lac | Number of Workers: 44 | WARN Received Date: 09/25/2025 | Effective Date: 08/07/2025 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: | Region: Fox Valley | County: Fond Du Lac | Industry: Newspaper Publishers | Notes:
Sheridan Random Lake — City: Random Lake | Number of Workers: 104 | WARN Received Date: 09/23/2025 | Effective Date: 11/21/2025 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: | Region: Bay Area | County: Sheboygan | Industry: Commercial Gravure Printing | Notes:
Pregis Innovative Packaging, LLC — City: Germantown | Number of Workers: 48 | WARN Received Date: 09/10/2025 | Effective Date: 04/30/2026 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: | Region: WOW | County: Washington | Industry: Plastics Packaging Film and Sheet (including Laminated) Manufacturing | Notes:
Saputo Cheese USA Inc — City: Suamico | Number of Workers: 240 | WARN Received Date: 09/05/2025 | Effective Date: 11/01/2025 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: | Region: Bay Area | County: Brown | Industry: Cheese Mfg | Notes:
Air Wisconsin Airlines LLC (ATW) — City: Appleton | Number of Workers: 127 | WARN Received Date: 09/05/2025 | Effective Date: 10/28/2025 | Closure / Layoff: Workforce Reduction | Temporary/Permanent: | Union: IAM, ALPA, AFA, TWU | Region: Bay Area | County: Outagamie | Industry: Scheduled Passenger Air Transportation | Notes:
Air Wisconsin Airlines LLC (MKE) — City: Milwaukee | Number of Workers: 84 | WARN Received Date: 09/05/2025 | Effective Date: 10/28/2025 | Closure / Layoff: Workforce Reduction | Temporary/Permanent: | Union: IAM, ALPA, AFA, TWU | Region: Milwaukee | County: Milwaukee | Industry: Scheduled Passenger Air Transportation | Notes:
360x Logistics LLC — City: Sturtevant | Number of Workers: 59 | WARN Received Date: 09/05/2025 | Effective Date: 10/04/2025 | Closure / Layoff: Workforce Reduction | Temporary/Permanent: | Union: | Region: Southeast | County: Racine | Industry: Couriers & Express Delivery Services | Notes:
Air Wisconsin Airlines LLC (MKE Hangar) — City: Milwaukee | Number of Workers: 30 | WARN Received Date: 09/05/2025 | Effective Date: 10/28/2025 | Closure / Layoff: Workforce Reduction | Temporary/Permanent: | Union: IAM, ALPA, AFA, TWU | Region: Milwaukee | County: Milwaukee | Industry: Scheduled Passenger Air Transportation | Notes:
Milwaukee Forge LLC Update — City: Milwaukee | Number of Workers: 60 | WARN Received Date: 08/20/2025 | Effective Date: 10/31/2025 | Closure / Layoff: Change to Layoff Schedule; Change to Number of Affected Workers | Temporary/Permanent: | Union: USW Local No. 3205, IAMAW Lodge D.S. 140 | Region: Milwaukee | County: Milwaukee | Industry: Iron & Steel Forging | Notes: Update to 6/20/2025 notice
ZeniMax Media Inc. — City: Madison | Number of Workers: 39 | WARN Received Date: 08/15/2025 | Effective Date: 09/01/2025 | Closure / Layoff: Workforce Reduction | Temporary/Permanent: | Union: | Region: South Central | County: Dane | Industry: Software Publishers | Notes:
Nasco Education LLC Update — City: Fort Atkinson | Number of Workers: 42 | WARN Received Date: 08/11/2025 | Effective Date: 08/22/2025 | Closure / Layoff: Change to Layoff Schedule; Change to Number of Affected Workers | Temporary/Permanent: | Union: | Region: South Central | County: Jefferson | Industry: Other Professional Equip Merch Whls | Notes: Update to 6/23/2025 notice
Equiniti Trust Company, LLC — City: Milwaukee | Number of Workers: 4 | WARN Received Date: 08/11/2025 | Effective Date: 11/14/2025 | Closure / Layoff: Workforce Reduction | Temporary/Permanent: | Union: | Region: Milwaukee | County: Milwaukee | Industry: Securities Brokerage | Notes:
Renewed Hope Home Care, LLC — City: Milwaukee | Number of Workers: 50 | WARN Received Date: 08/04/2025 | Effective Date: 11/30/2025 | Closure / Layoff: Facility Closure | Temporary/Permanent: | Union: | Region: Milwaukee | County: Milwaukee | Industry: Services for the Elderly & Disabled | Notes:
Vermont Layoff List
2025 Data, based on WARN:
ITC Federal
- City: Essex Junction
- Number of Workers: 60
- WARN Received Date: 09/30/2025
- Industry:
- Notes: 38 River Road, Essex Junction, Vermont 05452
HP Hood
- City: Barre
- Number of Workers: 70
- WARN Received Date: 09/24/2025
- Industry:
- Notes: 219 Allen Street, Barre, Vermont 05641
University of Vermont Health Network
- City: Burlington
- Number of Workers: 60
- WARN Received Date: 07/29/2025
- Industry:
- Notes: 462 Shelburne Road, Burlington, Vermont 05401
America's Gardening Resources Inc., dba Gardener's Supply
- City: Burlington
- Number of Workers: 60
- WARN Received Date: 07/24/2025
- Industry:
- Notes: 128 Intervale Road, Burlington, Vermont 05401
The Orvis Company
- City: Arlington
- Number of Workers: 56
- WARN Received Date: 06/18/2025
- Industry:
- Notes: 178 Conservation Way, Arlington, Vermont 05250
FedEx Corporation
- City: Williston
- Number of Workers: 55
- WARN Received Date: 04/30/2025
- Industry:
- Notes: 921 Marshall Ave, Williston, Vermont 05495
40 axed
Hanford Contractor HMIS Reduces Workforce by 40
HMIS, a Hanford Site contractor, terminated 40 employees. Notices were issued to these workers on January 19. The company cited an oversized workforce for current needs. This action aims to meet present and future demands. Affected staff received two weeks' pay and severance.
https://www.applevalleynewsnow.com/news/hanford-site-contractor-lays-off-40-workers-effective-immediately/article_9d483c9a-9a84-47b5-8bdf-4b133770a512.html
Any VACCN layoffs ?
Management or just the real workers ? Where?
Big Winter Storm
Wonder how Verizon will do getting through this big winter storm after all the head count cutting and workforce demoralization?
Hunger Games Tribute
For all those who got the axe today there will be a tribute in the sky for the fallen. It might take all night.