144,640 in general slack. Tuesday 15th Sept 12:39 UTC.
9 replies (most recent on top)
144,689
144700
@ak here are daily stats for layoffs started on September 2nd, 2025
sep02, 6am UTC: 172796 (-733 in comparison to aug14)
sep03, 7am UTC: 169366 (-3430)
sep04, 6am UTC: 168958 (-408)
sep05, 6am UTC: 168771 (-187)
sep05, 1pm UTC: 168824 (+53)
sep06, 7am UTC: 168579 (-245)
sep08, 7am UTC: 168566 (-13)
sep08, 2pm UTC: 168759 (+193)
sep09, 6am UTC: 168672 (-87)
sep09, 1pm UTC: 168705 (+33)
sep10, 4:30am UTC: 168627 (-78)
sep11, 6.30am UTC: 168434 (-193)
sep12, 6am UTC: 168334 (-100)
sep13, 6am UTC: 168275 (-59)
sep15, 6am UTC: 168268 (-7)
sep15, 3pm UTC: 168533 (+265)
sep16, 6am UTC: 168455 (-78)
sep17, 6am UTC: 168380 (-75)
sep17, 5pm UTC: 168404 (+24)
sep18, 6am UTC: 168313 (-91)
sep18, 9pm UTC: 168370 (+57)
sep19, 6am UTC: 168292 (-78)
sep20, 6am UTC: 168211 (-81)
sep22, 6am UTC: 168268 (+57)
sep22, 5pm UTC: 168396 (+128)
sep23, 7am UTC: 168004 (-392)
sep23, 8pm UTC: 168010 (+6)
sep24, 6am UTC: 167952 (-58)
sep24, 3pm UTC: 167961 (+9)
sep25, 6am UTC: 167881 (-80)
sep25, 7pm UTC: 167917 (+36)
sep26, 5am UTC: 167876 (-41)
sep29, 2pm UTC: 167794 (-82)
sep30, 1pm UTC: 167745 (-49)
oct01, 4am UTC: 167277 (-468)
oct01, 6:30pm UTC: 167116 (-161)
oct01, 10pm UTC: 167160 (+44)
oct02, 4am UTC: 167080 (-80)
oct02, 3pm UTC: 167092 (+12)
oct03, 4am UTC: 167001 (-91)
oct03, 3pm UTC: 167014 (+13)
oct04, 5am UTC: 166695 (-319)
oct05, 6:30pm UTC: 166720 (+25)
oct06, 4am UTC: 166692 (-28)
oct06, 7pm UTC: 166814 (+122)
oct07, 6am UTC: 166774 (-40)
oct08, 4am UTC: 166731 (-43)
oct08, 3pm UTC: 166740 (+9)
oct09, 4am UTC: 166670 (-70)
oct09, 3pm UTC: 166943 (+273)
oct10, 12pm UTC: 167416 (+473)
oct11, 4am UTC: 167271 (-145)
oct13, 4am UTC: 167261 (-10)
oct13, 6pm UTC: 167402 (+141)
oct14, 3:30am UTC: 167362 (-40)
oct15, 4am UTC: 167304 (-58)
oct15, 2pm UTC: 167347 (+43)
oct16, 5am UTC: 167266 (-81)
oct16, 10am UTC: 167347 (+81)
oct16, 3pm UTC: 167318 (-29)
oct17, 6am UTC: 167278 (-40)
oct17, 2:30pm UTC: 167299 (+21)
oct20, 5am UTC: 167210 (-89)
oct20, 3pm UTC: 167338 (+128)
oct21, 5am UTC: 167298 (-40)
oct21, 1pm UTC: 167302 (+4)
oct22, 5am UTC: 167175 (-127)
oct22, 3pm UTC: 167188 (+13)
oct23, 6am UTC: 167098 (-90)
oct23, 3pm UTC: 167181 (+83)
oct24, 4:30am UTC: 167104 (-77)
oct24, 3:30pm UTC: 167144 (+40)
oct25, 3am UTC: 166999 (-145)
oct26, 3:30am UTC: 166954 (-45)
oct27, 2am UTC: 166967 (+13)
oct27, 3pm UTC: 167120 (+153)
oct28, 5am UTC: 167075 (-45)
oct28, 1pm UTC: 167079 (+4)
oct29, 6am UTC: 167028 (-51)
oct29, 1pm UTC: 167048 (+20)
oct30, 5:30am UTC: 167033 (-15)
oct30, 3pm UTC: 167067 (+34)
oct31, 6am UTC: 166975 (-92)
oct31, 2pm UTC: 166994 (+19)
nov01, 3:30am UTC: 166547 (-447)
nov03, 5am UTC: 166584 (+37)
@a7 I recall that the US layoffs in 2025 were not on a single day.
150250 | ●
150200 |● ● ●● ● ●● ● ● ●
150150 | ● ● ● ● ● ● ●
150100 | ●
150050 | ● ●
150000 | ● ● ●●●
149950 | ●●●
|
149000 |
148000 |
147000 | ●
146900 | ●
146700 | ●
+---------------------
01 04 07 10 12 14
Sep 01 150,197
Sep 05 150,002
Sep 08 150,176
Sep 12 150,061
Sep 13 149,958
Sep 14 146,649
Net change: -3,548
Source: Post ID: @ab+1m2gjcvt9
It takes 15 seconds to open #general on Slack One.
- sep01, 4:30pm UTC: 150197
- sep02, 5am UTC: 150100 (-97)
- sep02, 1pm UTC: 150150 (+50)
- sep02, 7:30pm UTC: 150174 (+24)
- sep03, 1am UTC: 150174 (0)
- sep03, 1:30pm UTC: 150192 (+18)
- sep04, 3am UTC: 150157 (-35)
- sep04, 1:30pm UTC: 150234 (+77)
- sep05, 3am UTC: 150002 (-232)
- sep05, 5pm UTC: 150041 (+39)
- sep06, 3:30am UTC: 150014 (-27)
- sep06, 5:30pm UTC: 150043 (+29)
- sep07, 3:30am UTC: 150014 (-29)
- sep07, 4pm UTC: 150095 (+81)
- sep08, 1am UTC: 150093 (-2)
- sep08, 11:30am UTC: 150176 (+83)
- sep09, 1:30am UTC: 150160 (-16)
- sep09, 12:30pm UTC: 150159 (-1)
- sep10, 2am UTC: 150137 (-22)
- sep10, 12pm UTC: 150198 (+61)
- sep11, 3am UTC: 150172 (-26)
- sep11, 12pm UTC: 150192 (+20)
- sep12, 2am UTC: 150061 (-131)
- sep12, 7pm UTC: 150010 (-51)
- sep13, 3:30am UTC: 149959 (-51)
- sep13, 4pm UTC: 149958 (-1)
- sep14, 2:30am UTC: 149951 (-7)
- sep14, 12pm UTC: 146994 (-2957)
- sep14, 4pm UTC: 146885 (-109)
- sep14, 8pm UTC: 146649(-236)
@OP So not that bad, right? Not 17 000 but "only 3 000". So far. Lets see tomorrow. india coming back from Bank Holiday.
General - 146,772