It’s weird not seeing people concerned about Tuesday 6am? That’s literally when layoffs happened last September. The day after Labor Day. These 14th/15th dates more realistic?
7 replies (most recent on top)
@bw 1 solid number and others are only rough estimates:
2025:
aug01: ?176429
aug14: 173529 (-2900 in comparison to aug01)
sep02, 6am UTC: 172796 (-733 in comparison to aug14)
- aug14-sep01: 733 reductions
- aug01-aug14: ?2900 reductions in IDC (based on media reports)
In the big picture it does not matter, any more than knowing the date of your death. You know it will someday come and you should prepare for it. When your young you think it's far off, sometime you think it's arrived only to find yourself still here. In the small picture I hope it comes sooner than later the layoffs, not death, cause everyone is waiting for it and only critical need it now work is being done. Why do today what you might never need if you're not here when it's due!
@bp Do you have numbers for August last year?
I was tracking last year day to day.
Here are actual layoffs and when they happened.
sep02, 6am UTC: 172796 (-733 in comparison to aug14)
sep03, 7am UTC: 169366 (-3430)
sep04, 6am UTC: 168958 (-408)
sep05, 6am UTC: 168771 (-187)
sep05, 1pm UTC: 168824 (+53)
sep06, 7am UTC: 168579 (-245)
sep08, 7am UTC: 168566 (-13)
sep08, 2pm UTC: 168759 (+193)
sep09, 6am UTC: 168672 (-87)
sep09, 1pm UTC: 168705 (+33)
sep10, 4:30am UTC: 168627 (-78)
sep11, 6.30am UTC: 168434 (-193)
sep12, 6am UTC: 168334 (-100)
sep13, 6am UTC: 168275 (-59)
sep15, 6am UTC: 168268 (-7)
sep15, 3pm UTC: 168533 (+265)
sep16, 6am UTC: 168455 (-78)
sep17, 6am UTC: 168380 (-75)
sep17, 5pm UTC: 168404 (+24)
sep18, 6am UTC: 168313 (-91)
sep18, 9pm UTC: 168370 (+57)
sep19, 6am UTC: 168292 (-78)
sep20, 6am UTC: 168211 (-81)
sep22, 6am UTC: 168268 (+57)
sep22, 5pm UTC: 168396 (+128)
sep23, 7am UTC: 168004 (-392)
sep23, 8pm UTC: 168010 (+6)
sep24, 6am UTC: 167952 (-58)
sep24, 3pm UTC: 167961 (+9)
sep25, 6am UTC: 167881 (-80)
sep25, 7pm UTC: 167917 (+36)
sep26, 5am UTC: 167876 (-41)
sep29, 2pm UTC: 167794 (-82)
sep30, 1pm UTC: 167745 (-49)
oct01, 4am UTC: 167277 (-468)
Either way, prepare your butt cheeks.
They’re reporting earnings on the 10th so it makes sense that it would be the week after. I’ve been told by three people (all NSGBU) that it will be the 14th/15th. No indication of how big it will be. I was hit back in April and it was about one person per team.
Who care. We get money we are off