Thread regarding Oracle Corp. layoffs

What are the latest numbers?

I think it’s 5500 people so far

Assuming India tomorrow will take the count to at least 8000


by
| 53 views | | 7 replies (last 9 days ago) | Reply
Post ID: @OP+1m2h8fwpj

7 replies (most recent on top)

@aa These numbers look correct based on the counts I've been keeping. As far as I can tell, just US, IDC and MDC have been done - 5.8k is roughly 3.8% of the total US, IDC and MDC headcount.

If the same percentage is applied to the remaining rest-of-world headcount, there will be roughly 2.4k further rifs in this round.

by
| | Reply
Post ID: @fz+1m2h8fwpj

I suppose there will be RIFs in EMEA, which will take time to execute.

by
| | Reply
Post ID: @ak+1m2h8fwpj

@a2 it will be sooner than march for sure

They are getting better at this

by
| | Reply
Post ID: @ac+1m2h8fwpj

@a1 no it wasn't
it's around 3.5k on NA so far and IDC in progress with 2k+ so far

  • sep01, 4:30pm UTC: 150197
  • sep02, 5am UTC: 150100 (-97)
  • sep02, 1pm UTC: 150150 (+50)
  • sep02, 7:30pm UTC: 150174 (+24)
  • sep03, 1am UTC: 150174 (0)
  • sep03, 1:30pm UTC: 150192 (+18)
  • sep04, 3am UTC: 150157 (-35)
  • sep04, 1:30pm UTC: 150234 (+77)
  • sep05, 3am UTC: 150002 (-232)
  • sep05, 5pm UTC: 150041 (+39)
  • sep06, 3:30am UTC: 150014 (-27)
  • sep06, 5:30pm UTC: 150043 (+29)
  • sep07, 3:30am UTC: 150014 (-29)
  • sep07, 4pm UTC: 150095 (+81)
  • sep08, 1am UTC: 150093 (-2)
  • sep08, 11:30am UTC: 150176 (+83)
  • sep09, 1:30am UTC: 150160 (-16)
  • sep09, 12:30pm UTC: 150159 (-1)
  • sep10, 2am UTC: 150137 (-22)
  • sep10, 12pm UTC: 150198 (+61)
  • sep11, 3am UTC: 150172 (-26)
  • sep11, 12pm UTC: 150192 (+20)
  • sep12, 2am UTC: 150061 (-131)
  • sep12, 7pm UTC: 150010 (-51)
  • sep13, 3:30am UTC: 149959 (-51)
  • sep13, 4pm UTC: 149958 (-1)
  • sep14, 2:30am UTC: 149951 (-7)
  • sep14, 12pm UTC: 146994 (-2957)
  • sep14, 4pm UTC: 146885 (-109)
  • sep14, 8pm UTC: 146649(-236)
  • sep15, 12am UTC: 144698 (-1951)
  • sep15, 2am UTC: 144634 (-64)
by
| | Reply
Post ID: @aa+1m2h8fwpj

15.8K on September 1

by
| | Reply
Post ID: @a3+1m2h8fwpj

Expecting 7500 max as expected. There will be another layoff but less in numbers in March 2027 (3000-3500). This also includes expectations of attrition.
Oracle wants people to leave by themselves so they don't have to pay severance or benefits.

by
| | Reply
Post ID: @a2+1m2h8fwpj

It was around 152K on September 10. Now it’s down to 144.5K. Idc not impacted yet.

by
| | Reply
Post ID: @a1+1m2h8fwpj

Post a reply

: