2024 - 217,000 |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 - 226,000 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 - 238,000 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 - 247,848 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 - 268,531 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 - 260,000 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 - 259,000 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 - 263,000 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 - 269,100 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 - 264,700 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 - 264,500 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 - 264,900 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 - 269,200 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 - 264,200 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 - 272,200 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 - 267,300 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 replies (most recent on top)
Your numbers are off. Today total employees in TW = 219, 698
You have to look at USA employees... we @ 167,289 today, earliest # I have from April: 169,884. I didn't realize starting Jan 2025 they started lumping in all US & International employees together.
down to 212k as of q2 2025
The useful chart would be domestic employees, which peaked at around 260k post merger and is now headed to 160k by the end of the year. The total number of employees doesn't show just how much of the company has been replaced by foreigners. Other than sales people and a few other roles that must be domestic, everyone else will go.
Source
https://macrotrends.net/stocks/charts/WFC/wells-fargo/number-of-employees