Jack B. Moore/Chairman of the Board and Chief Executive Officer
2010 2011 2012 2013 2014
Salary 987,654 1,045,808 1,110,125 1,125,000 1,125,000
Bonus 0 0 0 0 0
Annual Other Income 0 0 0 0 0
Restricted Stock Award 3,013,037 2,839,973 3,839,938 3,919,852 4,139,894
Securities Options 3,709,219 2,559,989 2,559,995 2,719,985 2,839,314
LTIP Payout 0 0 0 0 0
Non-Equity Compensation 1,317,530 697,135 1,763,428 644,288 1,814,400
Other Compensation 267,526 216,798 213,231 304,309 217,626
Total 9,370,347 7,348,423 9,651,664 8,945,081 10,264,287
Charles M. Sledge/Senior Vice President and Chief Financial Officer
Salary 493,827 530,423 570,375 617,500 646,490
Bonus 0 0 0 0 0
Annual Other Income 0 0 0 0 0
Restricted Stock Award 1,021,983 895,967 1,520,169 1,319,937 1,329,921
Securities Options 1,176,352 799,988 879,993 879,991 899,780
LTIP Payout 0 0 0 0 0
Non-Equity Compensation 494,074 265,185 590,894 246,012 695,106
Other Compensation 156,332 112,651 103,860 137,892 110,797
Total 3,428,050 2,571,694 3,775,693 3,385,784 3,666,735
Scott Rowe/President and Chief Operating Officer - - - -
Salary - - - - 486,338
Bonus - - - - 0
Annual Other Income - - - - 0
Restricted Stock Award - - - - 1,019,919
Securities Options - - - - 999,744
LTIP Payout - - - - 0
Non-Equity Compensation - - - - 525,946
Other Compensation - - - - 103,019
Total - - - - 3,149,707